Which Purdue dining court is best for protein?
Among the dining courts, Wiley had the most: 12 of its 109 dishes. Cafes and markets are listed after the dining halls. They count a whole sandwich, wrap or bowl as one serving, so their numbers run higher. The tables count each dish once per location, using the serving size on its nutrition label. Drinks, cereal, condiments, salad-bar parts and items under 120 calories are left out, and so is 1 label whose calories do not add up from their protein, carbs and fat.
| Location | Dishes | 25 g+ protein | Vegan | Median cal |
|---|---|---|---|---|
| Wiley | 109 | 12 | 17 | 210 |
| Ford | 104 | 5 | 27 | 180 |
| Earhart | 93 | 6 | 30 | 202 |
| Hillenbrand | 89 | 5 | 25 | 184 |
| Windsor | 81 | 7 | 24 | 214 |
| Location | Dishes | 25 g+ protein | Vegan | Median cal |
|---|---|---|---|---|
| Pete's Za at Tarkington Hall | 41 | 20 | 2 | 630 |
| Windsor On-the-GO! | 22 | 8 | 2 | 495 |
| Lawson On-the-GO! | 15 | 7 | 0 | 605 |
| Earhart On-the-GO! | 15 | 5 | 5 | 500 |
Which dishes have the most protein?
The highest-protein dish this week was La Fonda Ribs at 49.7 g per serving (495 calories). Large servings drive most of this list, so the second table ranks dishes by protein per 100 calories.
| Dish | Where | Serving | Protein g | Calories |
|---|---|---|---|---|
| La Fonda Ribs | Wiley | 2 Rib Serving | 49.7 | 495 |
| Chicken Zalfredo Pasta | Pete's Za at Tarkington Hall | Bowl | 48.2 | 951 |
| Kickin Chicken Sandwich | Earhart On-the-GO! and 1 more | Sandwich | 41.1 | 651 |
| Chicken Caesar Wrap | Earhart On-the-GO! and 2 more | Wrap | 41.1 | 682 |
| Turkey Sub | Lawson On-the-GO! | Sandwich | 40.2 | 605 |
| Chicken Bacon Ranch Wrap | Lawson On-the-GO! | Wrap | 40.1 | 637 |
| Classic Italian Sandwich | Earhart On-the-GO! and 2 more | Sandwich | 38.9 | 728 |
| Lawson Sandwich - Melt | Lawson On-the-GO! | Serving | 37.2 | 709 |
| Chorichicken | Wiley | 1 Piece Serving | 37.1 | 328 |
| Oven Roasted Turkey on Sprouted Grain | Earhart On-the-GO! | Sandwich | 36.9 | 290 |
| Meatza Pasta | Pete's Za at Tarkington Hall | Bowl | 36.8 | 831 |
| Thai Chicken Basil Stir Fry | Ford | Cup | 36.3 | 367 |
| Italian Sub | Lawson On-the-GO! | Sandwich | 36.2 | 692 |
| Mega Breakfast Burrito | Pete's Za at Tarkington Hall | 13.7oz Pkg | 36 | 650 |
| Egg Noodles | Ford | 2 Cup Serving | 35.4 | 993 |
| Dish | Where | Protein g | Calories | g per 100 cal |
|---|---|---|---|---|
| Braised Chicken Breast | Hillenbrand | 26.3 | 132 | 20 |
| Fire Braised Chicken Breast | Windsor | 26.3 | 132 | 20 |
| Greek Lemon Grilled Chicken | Ford | 25.4 | 150 | 17 |
| Lemon Thyme Rosemary Chicken Breast | Earhart | 28.6 | 180 | 15.9 |
| Halal Kashmir Chicken | Windsor | 22.1 | 140 | 15.8 |
| Diced Chicken for Burrito Bowl | Windsor | 25.8 | 169 | 15.3 |
| Carved Ham | Earhart | 20 | 133 | 15 |
| Smoked Pork Chop | Wiley | 21.6 | 148 | 14.6 |
| Halal Roast Turkey Breast | Ford | 21.3 | 152 | 14 |
| Roast Turkey | Earhart | 30.7 | 219 | 14 |
What vegan dishes have the most protein?
132 of the 569 dishes carried the university’s vegan label. These are the ten with the most protein per serving, counting only dishes with 8 g or more.
| Dish | Where | Serving | Protein g | Calories |
|---|---|---|---|---|
| Quinoa Hummus & Veggie Bites | Earhart On-the-GO! | Each | 15 | 420 |
| Chickpea Tikka Masala | Earhart | 1 Cup Serving | 14.9 | 381 |
| Vegetarian Picadillo | Wiley | 1/2 Cup serving | 14 | 200 |
| Vegan Ma Po Tofu | Windsor | 1 Cup Serving | 13 | 243 |
| Eggless Scrambled Eggs | Hillenbrand | 1/2 Cup Servings | 12.3 | 148 |
| Hearty Vegetarian Chili | Windsor | 6 oz ladle | 11.1 | 146 |
| Vegetarian Burger | Earhart | Burger | 11 | 190 |
| Veggie Burger | Hillenbrand | Patty | 11 | 190 |
| Veggie Hummus Wrap | Earhart On-the-GO! | Wrap | 11 | 420 |
| Indian Chickpea Chhole | Ford | Cup | 10.7 | 247 |
How common is each allergen?
114 dishes (20%) had no major allergen on their label. That does not make them safe for an allergy: labels can miss shared fryers, grills and utensils. If you have a serious allergy, check the label at the station and talk to Purdue Dining’s dietitian. The table shows how many dishes list each of the nine major allergens.
| Allergen | Dishes | Share |
|---|---|---|
| Soy | 360 | 63% |
| Wheat | 334 | 59% |
| Milk | 311 | 55% |
| Egg | 180 | 32% |
| Sesame | 25 | 4% |
| Fish | 23 | 4% |
| Tree nuts | 18 | 3% |
| Peanuts | 9 | 2% |
| Shellfish | 5 | 1% |
Find a dish by protein, calories or allergen
Every dish served from Nov 19 to Nov 25, 2026, with its label’s protein, calories and major allergens. Search by name, pick a location, or leave out an allergen.
Where is today’s menu?
This page covers one week of menus. For today’s menu and each dish’s full label, use Purdue Dining menus. Opening times and meal swipes are on Purdue dining court hours.