Find a team’s results
BaseballMen’s basketballWomen’s basketballMen’s and women’s cross countryFootballMen’s golfWomen’s golfWomen’s soccerSoftballMen’s swimming and divingWomen’s swimming and divingMen’s tennisWomen’s tennisMen’s and women’s track and fieldWomen’s volleyballWrestlingSee the next Purdue games
Baseball
The 2027 team schedule currently shows the Big Ten slate. Check the team schedule for additional games.
See Purdue’s team schedule for earlier results and newly posted scores.
Men’s basketball
| Date and opponent | Published result and site |
|---|---|
| Nov 13, 2026 · Ohio | W Win 80-62 · Home · Mackey Arena |
| Nov 9, 2026 · Illinois State | W Win 76-59 · Home · Mackey Arena |
| Nov 6, 2026 · Valparaiso | L Loss 80-83 2 OT · Home · Mackey Arena |
| Nov 2, 2026 · Gonzaga | L Loss 72-78 · Neutral site · T-Mobile Arena |
| Oct 27, 2026 · Connecticut | L Loss 53-76 · Away · Hartford, Conn. |
| Oct 22, 2026 · Purdue Fort Wayne | W Win 92-62 · Away · Allen County War Memorial Coliseum |
| Oct 18, 2026 · Ball State | W Win 87-55 · Home · Mackey Arena |
Women’s basketball
| Date and opponent | Published result and site |
|---|---|
| Nov 15, 2026 · Samford | W Win 70-61 · Home · Mackey Arena |
| Nov 10, 2026 · Southeast Missouri State | W Win 73-50 · Home · Mackey Arena |
| Nov 5, 2026 · Eastern Michigan | W Win 83-73 · Home · Mackey Arena |
| Nov 2, 2026 · IU Indy | W Win 81-73 · Home · Mackey Arena |
| Oct 24, 2026 · UIC (exhibition) | W Win 55-52 · Home · Mackey Arena |
Men’s and women’s cross country
| Date and opponent | Published result and site |
|---|---|
| Nov 13, 2026 · NCAA Great Lakes Regional | Men: 7th / Women: 9th · Neutral site · East Lansing, Mich. |
| Oct 30, 2026 · Big Ten Championships | Men: 7th / Women: 14th · Neutral site · Madison, Wis. |
Football
| Date and opponent | Published result and site |
|---|---|
| Nov 14, 2026 · Iowa | L Loss 7-28 · Away · Iowa City, Iowa |
| Nov 7, 2026 · Maryland | L Loss 29-34 · Home · Ross-Ade Stadium |
| Oct 31, 2026 · Penn State | L Loss 17-31 · Away · University Park, Pa. |
Men’s golf
| Date and opponent | Published result and site |
|---|---|
| Oct 25, 2026 · Ka'anapali Classic | 7th / 20 Teams (-1; 851) · Neutral site · Ka'anapali Royal Golf Course |
Women’s golf
| Date and opponent | Published result and site |
|---|---|
| Oct 19, 2026 · Abilene Christian Intercollegiate | T-5th/9 (+5; 294-290-285—869) · Away · Halbert National |
Women’s soccer
| Date and opponent | Published result and site |
|---|---|
| Nov 13, 2026 · Michigan St. · Championship | W Win 4-3 · Home · Folk Field |
| Nov 8, 2026 · Wisconsin · Semifinal | T Tie 2-2 PKs 4-3 · Neutral site · Energizer Park |
| Nov 5, 2026 · Penn State · Quarterfinal | W Win 2-1 · Neutral site · Energizer Park |
| Oct 30, 2026 · Nebraska | W Win 2-1 · Home · Folk Field |
| Oct 25, 2026 · Northwestern | W Win 3-1 · Away · Martin Stadium |
| Oct 22, 2026 · Indiana | W Win 5-0 · Away · Bill Armstrong Stadium |
| Oct 18, 2026 · Ohio State | L Loss 1-2 · Home · Folk Field |
Softball
Purdue publishes the 2026 fall and 2027 schedules separately. Check the 2027 schedule for additional games and first-pitch times.
| Date and opponent | Published result and site |
|---|---|
| Oct 25, 2026 · Western Ky. | L Loss 1-11 · Home · Bittinger Stadium |
| Oct 25, 2026 · Western Ky. | W Win 2-0 · Home · Bittinger Stadium |
Men’s swimming and diving
| Date and opponent | Published result and site |
|---|---|
| Oct 31, 2026 · Oakland | W Win 229.0-124.0 · Home · Morgan J. Burke Aquatic Center |
| Oct 30, 2026 · Oakland (& Louisville Divers) | 127-78 PUR · Home · Morgan J. Burke Aquatic Center |
| Oct 24, 2026 · Dan Ross Indiana Intercollegiate | 1st - 693pts · Home · Morgan J. Burke Aquatic Center |
Women’s swimming and diving
| Date and opponent | Published result and site |
|---|---|
| Oct 31, 2026 · Oakland | W Win 237.0-110.0 · Home · Morgan J. Burke Aquatic Center |
| Oct 30, 2026 · Oakland (& Louisville Divers) | 162-43 PUR · Home · Morgan J. Burke Aquatic Center |
| Oct 24, 2026 · Dan Ross Indiana Intercollegiate | 1st - 645pts · Home · Morgan J. Burke Aquatic Center |
| Oct 23, 2026 · Iowa | W Win 178.0-122.0 · Away · Campus Recreation and Wellness Center |
| Oct 23, 2026 · UCLA | L Loss 137.5-162.5 · Neutral site · Campus Recreation and Wellness Center |
Men’s tennis
| Date and opponent | Published result and site |
|---|---|
| Nov 5, 2026 · ITA Conference Masters | See meet results and recap · Away · Rome, Ga. |
| Oct 29, 2026 · Big Ten Individuals Championships | See meet results and recap · Away · Ann Arbor, Mich. |
Women’s tennis
The 2026–27 schedule currently lists fall tournaments. Purdue announced a spring conference rotation, with exact dates still to come.
| Date and opponent | Published result and site |
|---|---|
| Nov 5, 2026 · ITA Sectional Championships | See meet results and recap · Neutral site · Knoxville, Tenn. |
2026-27 Women's Tennis ScheduleRead Purdue’s spring Big Ten opponent rotation
Men’s and women’s track and field
Purdue’s schedule still shows the 2025–26 season. Check the team page for new indoor and outdoor dates.
See Purdue’s team schedule for earlier results and newly posted scores.
Women’s volleyball
| Date and opponent | Published result and site |
|---|---|
| Nov 14, 2026 · Michigan | W Win 3-1 · Away · Crisler Center |
| Nov 12, 2026 · Michigan State | W Win 3-1 · Away · East Lansing, Mich. |
| Nov 7, 2026 · UCLA | W Win 3-1 · Home · Holloway Gymnasium |
| Nov 4, 2026 · Ohio State | W Win 3-0 · Away · Columbus, Ohio |
| Oct 31, 2026 · Penn State | L Loss 1-3 · Away · University Park, Pa. |
| Oct 29, 2026 · Rutgers | W Win 3-1 · Home · Holloway Gymnasium |
| Oct 25, 2026 · Northwestern | W Win 3-0 · Home · Holloway Gymnasium |
| Oct 23, 2026 · Minnesota | W Win 3-2 · Home · Holloway Gymnasium |
| Oct 17, 2026 · Nebraska | L Loss 1-3 · Away · Lincoln, Neb. |
Wrestling
| Date and opponent | Published result and site |
|---|---|
| Nov 14, 2026 · Tiger Style Invitational | 3rd Place, 108.5 points · Away · Hearnes Center |
| Nov 8, 2026 · The Citadel | W Win 35-7 · Neutral site · USS Yorktown CV-10 |
| Nov 7, 2026 · Air Force | W Win 30-12 · Neutral site · USS Yorktown CV-10 |
| Nov 1, 2026 · Kent State | W Win 24-12 · Home · Holloway Gymnasium |
| Oct 17, 2026 · Wrestle-Offs · Gold vs. Black - Open Scrimmage | Team Black, 25-17 · Home · Holloway Gymnasium |